Manual Coilers with performance to match an Automatic Coilers.
Datasheet
SPECIFICATIONS | Units | Value |
---|---|---|
Overall Dimensions Weights | ||
Length | mm | 1220 |
Width | mm | 1400 |
Minimum Height | mm | 1570 |
Weight | Kg | 240 |
Technical Data | ||
Extrusion Axis Height (Standard) minimum: | mm | 1100 |
Extrusion Axis Height (Standard) maximum: | mm | 1150 |
Noise Level | < dB | 75 |
Operating Temperature | °C | 5÷40 |
Operating Humidity (maximum:) | % | 95 |
Winding Width | mm | 200-250 |
Consumptions Installed power | ||
Installed Power | kW | 0.5 Hp |
Voltage ( Single Phase ) | V | 220 |
Current Frequency | Hz | 50 |
Optional | ||
– Connection to Cutting Machine | ||
– Pipe-Guide | ||
Workable Pipes | ||
Standard Diameters | mm | 6-60 |
Features | ||
External Coil Diameter Max (Maximum) | mm | 650 |
Internal Coils Diameter | mm | 250 |
Winding Speed (Maximum) | rpm | 300 |
The Outputs shown are based on Theoretical figures and will therefore depend on the type of material used, pipe diameter being produced, ambient temperature, pipe profile and extruder capacity.
ITIB India reserves the right to make any modifications to the machine without prior notice to improve the performance, with no commitment to updating this document.