Double Wall Corrugator – FORM 75-64
Datasheet
SPECIFICATIONS | Units | Value |
---|---|---|
Overall Dimensions Weights | ||
Length | mm | 4000 |
Width | mm | 1150 |
Minimum Height | mm | 1400 |
Weight | Kg | 2000(without mold) |
Technical Data | ||
Extrusion Axis Height (Standard) | mm | 1160+/-20 |
Environmental Ranges | ||
Operating Temperature | °C | 5÷40 |
Operating Humidity (maximum:) | % | 95 |
Chain Length | mm | 4220 |
Closing Length | mm | 1400 |
No of Moulds | Pcs | 64 |
Consumptions Installed power | ||
Installed Power | kW | 5,5 |
Voltage | V | 230-400 |
Current Frequency | Hz | 50-60 |
Auxiliary Circuit Voltage | V | 24dc |
Water Temperature (corrugator) | ˚C | 8-10 |
Water Temperature (mandrel) | ˚C | 8-10 |
Water Consumption (corrugator) | LT/H | 3000 (3bar) |
Water Consumption (mandrel) | LT/H | 1500 (3bar) |
Air System Working Pressure | bar | 7 |
Air Consumption | Nm³/h | 60 |
Vacuum Pump (OPTIONAL for V Range only) | ||
Pumping Speed / Sucking Power | M³/H | 300 |
Workable Pipes | ||
Standard Diameters (minimum: ID ) | mm | 30 |
Standard Diameters (maximum: OD) | mm | 75 |
Output | ||
PP (Kgs/Hr) | ±10% | 115 |
HDPE (Kgs/Hr) | ±10% | 115 |
Mechanical Speed (maximum) | m/min | 25 |
Colour | RAL | 7035-7016 |
The Outputs shown are based on theoretical figures and will therefore depend on the type of material used, pipe diameter being produced, ambient temperature, pipe profile and extruder capacity.
ITIB India reserves the right to make any modifications to the machine without prior notice to improve the performance, with no commitment to updating this document.