Single Wall Corrugator – FORM 32-52/72
Datasheet
SPECIFICATIONS | Units | Value |
---|---|---|
Overall Dimensions Weights | ||
Length | mm | 2200 |
Width | mm | 1000 |
Minimum Height | mm | 1200 |
Weight | Kg | 1200(without mold) |
Technical Data | ||
Extrusion Axis Height (Standard) | mm | 1050+/-20 |
Environmental Ranges | ||
Operating Temperature | °C | 5÷40 |
Operating Humidity (maximum:) | % | 95 |
Chain Length | mm | 2940 |
Closing Length | mm | 790 |
No of Moulds *Extendable to 72 | Pcs | 52 |
Consumptions Installed power | ||
Installed Power | kW | 4.0 |
Voltage | V | 230-400 |
Current Frequency | Hz | 50-60 |
Auxiliary Circuit Voltage | V | 24dc |
Water Temperature | ˚C | 6-8 |
Water Consumption | LT/H | 3000 |
Air System Working Pressure | bar | 7 |
Air Consumption | Nm³/h | 40 |
Vacuum Pump (OPTIONAL for V Range only) | ||
Pumping Speed / Sucking Power | M³/H | 200 |
Workable Pipes | ||
Standard Diameters (minimum: ID ) | mm | 10 |
Standard Diameters (maximum: OD) | mm | 32 |
Output | ||
PVC (Kgs/Hr) | ±10% | 115 |
PP (Kgs/Hr) | ±10% | 65 |
HDPE (Kgs/Hr) | ±10% | 65 |
Mechanical Speed (maximum) | m/min | 35 |
Colour | RAL | 7035-7016 |
The Outputs shown are based on theoretical figures and will therefore depend on the type of material used, pipe diameter being produced, ambient temperature, pipe profile and extruder capacity.
ITIB India reserves the right to make any modifications to the machine without prior notice to improve the performance, with no commitment to updating this document.